Toward World Class Universty
No. |
Study Program
|
Requirements |
1. | S2 Basic Medical Science |
|
2. | S2 Tropical Medicine |
|
3. | S2 Sport Health Science |
|
4. | S2 Reproductive Health Science |
Odd Semester, admission for Bachelor graduates of:
Even Semester, admission for Diploma 4 graduates (to enrol in a one-semester bridging program):
|
5. | S2 Dental Science |
|
6. | Law |
|
7. | Notarial Law |
|
8. | Economic Science |
|
9. | Magister Management |
|
10. | Management Science |
CGPA ≥ 3,00 |
11. | Accounting |
|
12. | Pharmaceutical Science |
|
13. | Clinical Pharmacy |
|
14. | Reproductive Biology |
|
15. | Veterinary Disease and Public Health |
|
16. | Veterinary Agribusiness |
|
17. | Vaccine and Immunotherapeutic |
|
18. | Public Policy | Graduates of non-linear studies are required to follow the matriculation program. |
19. | Hubungan Internasional |
|
20. | Political Science |
|
21. | Sociology |
|
22. | Media and Communication |
|
23. | Biology |
|
24. | Chemistry |
|
25. | Public Health |
|
26. | Occupational Health and Safety |
|
27. | Environmental Health |
|
28. | Health Policy and Administration |
4. Have a pre-proposal plan that includes: Title, Introduction (background, problem formulation, research objectives and benefits), Literature Review, Hypothesis, Materials and Methods, Bibliography, Cost Plan). 5. Diploma 4 graduates are not eligible to apply. |
29. | Epidemiology |
|
30. | Literary and Cultural Studies |
|
31. | Linguistics |
|
32. | Sains Psychology |
|
33. |
Applied Psychology |
|
34. | Professional Psychology |
|
35. | Nursing |
|
36. | Forensic Science | No program-specific requirement. |
37. | Immunology | Bachelor graduates of :
The following Applied Bachelor graduates (Diploma 4) are required to follow the bridging program:
Not color blind as evidenced by a certificate of not suffering from color blind from a doctor. |
38. | Law Science and Development | No program-specific requirement. |
39. | Islamic Economic Science | Multidisciplinary |
40. | Human Resources Development | No program-specific requirement. |
41. | Fisheries and Marines Biotechnology |
|
42. | Police Science Studies | No program-specific requirement. |
43. | Biomedical Engineering |
|
44. | Disaster Management | No program-specific requirement. |
45 | Fisheries Science |
|
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0813-5885-0855
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2018 DSI-UNAIR. All rights reserved.