Toward World Class Universty
ACADEMIC YEAR 2023/2024
NO | STUDY PROGRAM | CAPACITY | ||
---|---|---|---|---|
ODD | EVEN | |||
Total | 4rd intake | |||
1 | Basic Medical Sciences | 15 | 15 | open |
2 | Reproductive Health Program | 10 | 10 | open |
3 | Tropical Medicine | 15 | - | |
4 | Sport Health | 15 | - | |
5 | Medical Education | 10 | - | |
6 | Dental Medicine | 20 | - | |
7 | Laws | 80 | 80 | open |
8 | Notary | 80 | 80 | open |
9 | Accountancy | 20 (fast track: 7 ) | 20 | closed |
10 | Economics | 25 (fast track: 10) | 10 | closed |
11 | Islamic Economics Sciences | 15 (fast track: 5) | 15 | closed |
12 | Magister Management | |||
-Afternoon Class | 30 | 30 | closed | |
-Class Weekend | 10 | 10 | open | |
13 | Sains Management | 25 (fast track: 10) | 20 | open |
14 | Clinical Pharmacy | 36 | - | |
15 | Pharmaceutical Sciences | 20 | 20 | open |
16 | Veterinary Agribusiness | 10 | 10 | open |
17 | Reproductive Biology | 5 | 10 | open |
18 | Veterinary Disease and Veterinary Public Health | 10 | 10 | open |
19 | Vaccinology and Immunotherapeutic | 10 | 5 | open |
20 | International Relations | 20 | - | |
21 | Political Science | 20 | 20 | open |
22 | Public Policy | |||
- Regular Class | 20 | 20 | closed | |
- Double Degree with Universiti Teknologi MARA | 5 | 5 | open | |
23 | Media and Communication | 50 | - | |
24 | Sociology | 20 | 20 | open |
25 | Biology | 15 | 15 | open |
26 | Chemistry | 10 | 10 | open |
27 | Biomedical Engineering | 5 | 5 | open |
28 | Mathematics | 10 | 5 | open |
29 | Health Policy and Administration | 60 | - | |
30 | Epidemiology | 25 | - | |
31 | Occupational Health and Safety | 25 | - | |
32 | Environmental Health | 25 | - | |
33 | Public Health | 50 | - | |
34 | Literary and Cultural Studies | 25 | - | |
35 | Linguistics | 25 | - | |
36 | Psychology | 40 | - | |
37 | Applied Psychology | 10 | - | |
38 | Nursing | 60 | - | |
39 | Forensic Sciences | 15 | 15 | closed |
40 | Immunology | 20 | 20 | open |
41 | Police Science Study | 30 | 30 | open |
42 | Disaster Management | 10 | 10 | open |
43 | Human Resources Development | 50 | 50 | open |
44 | Sciences Law and Development | 20 | 20 | open |
45 | Health Economics | 10 | 10 | open |
46 | Fisheries and Marine Biotechnology | 10 | 10 | open |
47 | Fisheries Science | 10 | 10 | open |
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0822-2954-9254
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.