Toward World Class University
NO | ACADEMIC PROGRAM | Indonesian Applicants (WNI) | International Applicants (WNA) | ||||
SOP (IDR) |
SP3 (IDR) |
MATRICULATION | SOP (IDR) |
SP3 (IDR) |
MATRICULATION | ||
1. | Forensic Science | 10.000.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | - |
2. | Basic Medical Sciences | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
3. | Tropical Medicine | 8.500.000 | 10.000.000 | 3.000.000 | 22.500.000 | 25.000.000 | - |
4. | Immunology | 10.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 4.000.000 |
5. | Sports Health | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
6. | Reproductive Health | 8.500.000 | 10.000.000 | 6.000.000 | 22.500.000 | 25.000.000 | - |
7. | Dentistry | 8.500.000 | 10.000.000 | 6.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
8. | Laws | ||||||
– Regular Class of Airlangga University | 10.000.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | 10.000.000 | |
– Partnership Class | 17.500.000 | 20.000.000 | - | 22.500.000 | 35.000.000 | - | |
– Class outside of original location (Jakarta) | 17.500.000 | 20.000.000 | - | - | - | - | |
9. | Notary | 12.000.000 | 20.000.000 | - | 22.500.000 | 37.500.000 | - |
10. | Laws and Development | ||||||
– Regular Class of Airlangga University | 10.000.000 | 10.000.000 | 4.000.000 | 17.500.000 | 25.000.000 | 4.000.000 | |
– Partnership Class | 17.500.000 | 15.000.000 | 4.000.000 | 17.500.000 | 25.000.000 | 4.000.000 | |
11. | Economics | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
12. | Magister Management | ||||||
– Afternoon classes for Alumni's of UNAIR's management program (graduating class of 2014 and forward) | 10.000.000 | 12.500.000 | - | 25.500.000 | 30.000.000 | 8.000.000 | |
- Non-alumni aftenoon classes | 10.000.000 | 12.500.000 | 4.000.000 | 25.500.000 | 30.000.000 | 8.000.000 | |
- Weekend Classes | 15.000.000 | 12.500.000 | 4.000.000 | 30.000.000 | 35.000.000 | 8.000.000 | |
13. | Sains Management | 8.500.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
14. | Islamic Economic Science | 8.500.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
15 | Accountancy | 8.500.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
16. | Pharmaceutical Sciences | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
17. | Clinical Pharmacy | 10.000.000 | 12.500.000 | - | 22.500.000 | 25.000.000 | - |
18. | Reproductive Biology Science | 7.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
19. | Disease and Science Veterinary Public Health | 7.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
20. | Veterinary Agribisnis | 7.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
21. | Vaccinology and Imunoterapetika | 8.000.000 | 10.000.000 | - | 17.500.000 | 25.000.000 | 8.000.000 |
22. | Public Policy | 8.500.000 | 10.000.000 | - | 17.500.000 | 25.000.000 | - |
23. | International Relations | 8.500.000 | 10.000.000 | - | 17.500.000 | 25.000.000 | - |
24. | Political Science | 8.500.000 | 10.000.000 | - | 17.500.000 | 25.000.000 | - |
(Focus : Election Management) | 12.500.000 | 12.500.000 | |||||
25. | Sociology | 8.500.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | - |
26. | Media and Communications | 10.000.000 | 15.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
27. | Human Resources Development | 10.000.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | 8.500.000 |
28. | Biology | 8.000.000 | 8.000.000 | - | 15.000.000 | 17.500.000 | - |
29. | Chemistry | 8.000.000 | - | 4.000.000 | 15.000.000 | 17.500.000 | - |
30. | Public Health | ||||||
- Linear | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
- Non-Linear | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
31. | Occupational Health and Safety | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
32. | Environmental health | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
33. | Health Policy and Administration | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
34. | Epidemology | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
35. | Literary and Cultural Studies | 8.500.000 | 8.000.000 | - | 22.500.000 | 25.000.000 | - |
36. | Pyschology | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
37. | Applied Psychology | 10.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
38. | Profesional Psychology | ||||||
- Alumni | 10.000.000 | 10.000.000 | 4.000.000 | - | - | - | |
- Non-Alumni | 10.000.000 | 15.000.000 | 4.000.000 | 22.500.000 | 37.500.000 | 8.000.000 | |
39. | Nursing | ||||||
Alumni | 8.500.000 | 15.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
Non-Alumni | 8.500.000 | 17.500.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
40. | Fisheries and Marine Biotechnology | 8.000.000 | 8.500.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
41. | Police Science Studies | 10.000.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 4.000.000 |
42. | Biomedical Engineering | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
43. | Disaster Management | 10.000.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | - |
44. | Linguistics | 8.500.000 | 8.000.000 | - | 22.500.000 | 25.000.000 | - |
45. | Fisheries Science | 7.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
Explanation :
SOP : Semester Fee (Paid every semester)
SP3 : Initial Semester fee is the minimum tariff (Paid during admission)
* All payments made cannot be withdrawn or refunded.
Copyrights © 2018 DSI-UNAIR. All rights reserved.