Toward World Class Universty
ACADEMIC YEAR 2021/2022
No | Faculty | Study Program | UKS | UKA Minimal |
SCIENCE | ||||
1 | Medicine | Medicine | 15.000.000 | 99.000.000 |
2 | Midwifery | 8.000.000 | 45.000.000 | |
3 | Dental Medicine | Dental Medicine | 12.500.000 | 75.000.000 |
4 | Pharmacy | Pharmacy | 8.000.000 | 60.000.000 |
5 | Veterinary | Veterinary | 8.000.000 | 50.000.000 |
6 | Science & Technology | Mathematics | 7.000.000 | 30.000.000 |
7 | Information System | 8.000.000 | 40.000.000 | |
8 | Physics | 7.000.000 | 25.000.000 | |
9 | Biology | 8.000.000 | 30.000.000 | |
10 | Biomedical Engineering | 8.000.000 | 40.000.000 | |
11 | Environmental Engineering | 8.000.000 | 40.000.000 | |
12 | Chemistry | 8.000.000 | 30.000.000 | |
13 | Statistics | 7.000.000 | 25.000.000 | |
14 | Public Health | Public Health | 8.000.000 | 50.000.000 |
15 | Nutritional Sciences | 8.000.000 | 50.000.000 | |
16 | Nursing | Nursing | 8.000.000 | 40.000.000 |
17 | Fisheries and Marine | Aquaculture | 7.000.000 | 35.000.000 |
18 | Fisheries Product Industrial Technology | 7.000.000 | 35.000.000 | |
19 | Advanced Technology and Multidisciplinary | Industrial Engineering | 10.350.000 | 60.000.000 |
20 | Electrical Engineering | 10.350.000 | 60.000.000 | |
21 | Nanotechnology Engineering | 10.350.000 | 50.000.000 | |
22 | Robotics and Artificial Intelligence Engineering | 10.350.000 | 60.000.000 | |
23 | Data Science Technology | 9.725.000 | 60.000.000 | |
SOCIAL | ||||
24 | Law | Law | 7.500.000 | 45.000.000 |
25 | Economics and Business | Management | 7.500.000 | 45.000.000 |
26 | Accounting | 7.500.000 | 45.000.000 | |
27 | Development Economics | 7.500.000 | 30.000.000 | |
28 | Islamic Economics | 7.500.000 | 40.000.000 | |
29 | Social and Political Sciences | Sociology | 6.000.000 | 25.000.000 |
30 | Political Science | 6.000.000 | 25.000.000 | |
31 | Communications | 7.500.000 | 45.000.000 | |
32 | Public Administrations | 7.500.000 | 40.000.000 | |
33 | International Relations | 7.500.000 | 45.000.000 | |
34 | Anthropology | 6.000.000 | 25.000.000 | |
35 | Information and Library Sciences | 6.000.000 | 25.000.000 | |
36 | Psychology | Psychology | 7.500.000 | 45.000.000 |
37 | Humanities | English Literature | 7.500.000 | 30.000.000 |
38 | Indonesian Literature | 6.000.000 | 25.000.000 | |
39 | History | 6.000.000 | 20.000.000 | |
40 | Japanese Literature | 6.000.000 | 25.000.000 |
Explanation :
UKS : Tuition Fee (Paid every semester)
UKA : Minimum admission fee to be paid (Paid once when register as a new student)
* All payments made cannot be withdrawn or refunded.
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0813-5885-0855
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2018 DSI-UNAIR. All rights reserved.