Toward World Class Universty
NO | FACULTY | STUDY PROGRAM | UKT I | UKT II | UKT III |
UKT IV |
||
IA | IB | IC | ||||||
Sciences | II | |||||||
1 | Medicine | Medicine | 0-500.000 | 1.000.000 | 2.400.000 | 10.000.000 | 15.000.000 | 25.000.000 |
2 | Midwifery | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 13.500.000 | |
3 | Dentistry | Dentistry | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 12.500.000 | 22.500.000 |
4 | Pharmacy | Pharmacy | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 17.000.000 |
5 | Veterinary | Veterinary | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 15.000.000 |
6 | Science & Technology | Mathematics | 0-500.000 | 1.000.000 | 2.400.000 | 3.750.000 | 7.000.000 | 10.000.000 |
7 | Information Technology | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 15.000.000 | |
8 | Physics | 0-500.000 | 1.000.000 | 2.400.000 | 4.500.000 | 7.000.000 | 10.000.000 | |
9 | Biology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 8.000.000 | 12.500.000 | |
10 | Biomedical Engineering | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 15.000.000 | |
11 | Environmental Engineering | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 15.000.000 | |
12 | Chemistry | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 8.000.000 | 12.500.000 | |
13 | Statistics | 0-500.000 | 1.000.000 | 2.400.000 | 4.500.000 | 7.000.000 | 10.000.000 | |
14 | Public Health | Public Health | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 15.000.000 |
15 | Nutrition | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 15.000.000 | |
16 | Nursing | Nursing | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 13.500.000 |
17 | Fisheries and Marine Studies | Aquaculture | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 12.000.000 |
18 | Fishery Product Industrial Technology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 12.000.000 | |
Social Sciences | ||||||||
19 | Law | Law | 0-500.000 | 1.000.000 | 2.400.000 | 5.500.000 | 7.500.000 | 14.000.000 |
20 | Economics and Business | Management | 0-500.000 | 1.000.000 | 2.400.000 | 5.500.000 | 7.500.000 | 14.000.000 |
21 | Accounting | 0-500.000 | 1.000.000 | 2.400.000 | 5.500.000 | 7.500.000 | 14.000.000 | |
22 | Development Economics | 0-500.000 | 1.000.000 | 2.400.000 | 5.500.000 | 6.000.000 | 10.000.000 | |
23 | Islamic Economics | 0-500.000 | 1.000.000 | 2.400.000 | 5.500.000 | 7.500.000 | 13.500.000 | |
24 | Social and Political Sciences | Sociology | 0-500.000 | 1.000.000 | 2.400.000 | 4.500.000 | 6.000.000 | 10.000.000 |
25 | Political Sciences | 0-500.000 | 1.000.000 | 2.400.000 |
4.500.000 |
6.000.000 | 10.000.000 | |
26 | Communications | 0-500.000 | 1.000.000 | 2.400.000 | 5.500.000 | 7.500.000 | 14.000.000 | |
27 | Public Administrations | 0-500.000 | 1.000.000 | 2.400.000 | 5.500.000 | 7.500.000 | 13.500.000 | |
28 | International Relations | 0-500.000 | 1.000.000 | 2.400.000 | 5.500.000 | 7.500.000 | 14.000.000 | |
29 | Anthropology | 0-500.000 | 1.000.000 | 2.400.000 | 4.000.000 | 6.000.000 | 10.000.000 | |
30 | Information and Library Sciences | 0-500.000 | 1.000.000 | 2.400.000 | 4.000.000 | 6.000.000 | 10.000.000 | |
31 | Psychology | Psychology | 0-500.000 | 1.000.000 | 2.400.000 | 5.500.000 | 7.500.000 | 14.000.000 |
32 | Humanities | English Literature | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.500.000 | 12.000.000 |
33 | Indonesian Literature | 0-500.000 | 1.000.000 | 2.400.000 | 4.000.000 | 6.000.000 | 10.000.000 | |
34 | History | 0-500.000 | 1.000.000 | 2.400.000 | 4.000.000 | 6.000.000 | 9.000.000 | |
35 | Japanese Literature | 0-500.000 | 1.000.000 | 2.400.000 | 4.500.000 | 6.000.000 | 10.000.000 |
Details :
* UKT IV program may choose two alternative payment mechanisms.
* All payments made cannot be withdrawn/refunded.
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
Fax: 031 - 5956027
Email: info@ppmb.unair.ac.id
Copyrights © 2018 DSI-UNAIR. All rights reserved.