Toward World Class Universty
NO | Study Program | Faculty | UKT I | UKT II | UKT III | UKT IV | ||
IA | IB | IC | ||||||
Sciences | ||||||||
1 | Medicine | Medicine | 0-500.000 | 1.000.000 | 2.400.000 | 10.000.000 | 15.000.000 | 25.000.000 |
2 | Midwifery | Medicine | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 13.500.000 |
3 | Dental Medicine | Dental Medicine | 0-500.000 | 1.000.000 | 2.400.000 | 10.000.000 | 12.500.000 | 21.000.000 |
4 | Pharmacy | Pharmacy | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 15.000.000 |
5 | Bachelor of Veterinary Medicine | Veterinary | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 14.000.000 |
6 | Mathematics | Science & Technology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 10.000.000 |
7 | Information System | Science & Technology | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 10.000.000 |
8 | Physics | Science & Technology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 10.000.000 |
9 | Biology | Science & Technology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 8.000.000 | 11.500.000 |
10 | Biomedical Engineering | Science & Technology | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 |
11 | Environmental Science and Technology | Science & Technology | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 |
12 | Chemistry | Science & Technology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 8.000.000 | 11.500.000 |
13 | Statistics | Science & Technology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 10.000.000 |
14 | Bachelor of Public Health | Public Health | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 14.000.000 |
15 | Nutrition | Public Health | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 14.000.000 |
16 | Nursing | Nursing | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 |
17 | Aquaculture | Fisheries and Marine | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.000.000 | 11.000.000 |
18 | Fisheries Product Technology | Fisheries and Marine | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.000.000 | 11.000.000 |
19 | Industrial Engineering | Advanced Technology and Multidisciplinary | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 |
20 | Electrical Engineering | Advanced Technology and Multidisciplinary | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 |
21 | Nanotechnology Engineering | Advanced Technology and Multidisciplinary | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 |
22 | Robotics and Artificial Intelligence Engineering | Advanced Technology and Multidisciplinary | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 |
23 | Data Science Technology | Advanced Technology and Multidisciplinary | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 |
24 | Bachelor of Veterinary Medicine | SIKIA Banyuwangi | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 14.000.000 |
25 | Bachelor of Public Health | SIKIA Banyuwangi | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 14.000.000 |
26 | Aquaculture | SIKIA Banyuwangi | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.000.000 | 11.000.000 |
Social | ||||||||
27 | Laws | Law | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
28 | Management | Economics and Business | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
29 | Accountancy | Economics and Business | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
30 | Development Economics | Economics and Business | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
31 | Islamic Economics | Economics and Business | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
32 | Sociology | Social and Political Sciences | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 |
33 | Political Science | Social and Political Sciences | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 |
34 | Communication Science | Social and Political Sciences | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
35 | Public Administration | Social and Political Sciences | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
36 | International Relations | Social and Political Sciences | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
37 | Anthropology | Social and Political Sciences | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 |
38 | Library and Informations | Social and Political Sciences | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 |
39 | Psychology | Psychology | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
40 | English Language and Literature | Humanities | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
41 | Indonesian Language and Literature | Humanities | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 |
42 | History | Humanities | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 7.500.000 |
43 | Japanese Studies | Humanities | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 |
Explanations :
* All payments cannot be withdrawn/allocated elsewhere.
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0822-2954-9254
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.