Toward World Class University
ACADEMIC YEAR 2021/2022
NO | ACADEMIC PROGRAM | PATHWAY | UKS1 | UKS2 | UKS3 | UKA |
---|---|---|---|---|---|---|
DIPLOMA - 3 | ||||||
1. | Accounting | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 7.500.000 |
2. | Taxation | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 7.500.000 |
3. | Marketing Management | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 6.500.000 |
4. | Banking Management | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 6.500.000 |
5. | Secretariat and Office Management | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 6.000.000 |
6. | Hospitality Management | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 6.000.000 |
7. | Library Technicians | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 5.000.000 |
8. | Tourism | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 5.000.000 |
9. | English | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 5.500.000 |
10. | Medical Laboratorium Technology | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 5.000.000 |
11. | Traditional Healers | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 6.000.000 |
12 | Medical Analyst | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 6.000.000 |
13 | Occupational Hygiene, Health and Safety | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 6.000.000 |
14 | Information System | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 7.500.000 |
15 | Automation Instrumentation System | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 5.000.000 |
16 | Veterinary Paramedia | D3 | 1.500.000 | 4.000.000 | 6.000.000 | 6.000.000 |
Details : | |
UKS | : Uang Kuliah Semesteran / Semester Fee |
UKA | : Uang Kuliah Awal / Initial Fee (Paid once during re-registration) |
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2018 DSI-UNAIR. All rights reserved.