Toward World Class Universty
Faculty | Study Program | Capacity | ||
---|---|---|---|---|
SNMPTN | SBMPTN | Mandiri | ||
Medical | Midwifery | 23 | 30 | 22 |
Medical | Medical | 75 | 100 | 75 |
Dentistry | Dentistry | 54 | 72 | 54 |
Pharmachy | Pharmachy | 75 | 100 | 75 |
Veterinary | Veterinary Medicine | 79 | 100 | 75 |
Veterinary | Veterinary Medicine (PSDKU Banyuwangi) | 15 | 20 | 15 |
Science & Technology | Mathematics | 30 | 40 | 30 |
Science & Technology | Information System | 24 | 32 | 24 |
Science & Technology | Statistics | 24 | 32 | 24 |
Science & Technology | Chemistry | 30 | 40 | 30 |
Science & Technology | Biology | 30 | 40 | 30 |
Science & Technology | Environmental Engineering | 24 | 32 | 24 |
Science & Technology | Physic | 30 | 40 | 30 |
Science & Technology | Biomedics Engineering | 24 | 32 | 24 |
Public Health | Public Health | 84 | 112 | 84 |
Public Health | Nutritional | 36 | 48 | 36 |
Public Health | Public Health (PSDKU Banyuwangi) | 15 | 20 | 15 |
Nursing | Nursing | 53 | 70 | 52 |
Marine & Fisheries | Aquaculture | 54 | 72 | 54 |
Marine & Fisheries | Aquaculture (PSDKU Banyuwangi) | 15 | 20 | 15 |
Marine & Fisheries | Technology of Fishery Product | 36 | 48 | 36 |
Faculty | Study Program | Capacity | ||
---|---|---|---|---|
SNMPTN | SBMPTN | Mandiri | ||
Law | Law | 78 | 104 | 78 |
Economic and Bussiness | Accounting | 75 | 100 | 75 |
Economic and Bussiness | Management | 75 | 100 | 75 |
Economic and Bussiness | Development Economic | 60 | 80 | 60 |
Economic and Bussiness | Islamic Economics | 68 | 90 | 67 |
Economic and Bussiness | Accounting (PSDKU Banyuwangi) | 15 | 20 | 15 |
Political and Social Sciences | Public Administration | 36 | 48 | 36 |
Political and Social Sciences | International Relations | 36 | 48 | 36 |
Political and Social Sciences | Political Science | 30 | 40 | 30 |
Political and Social Sciences | Sociology | 30 | 40 | 30 |
Political and Social Sciences | Communication Studies | 36 | 48 | 36 |
Political and Social Sciences | Information and Library Sciences | 30 | 40 | 30 |
Political and Social Sciences | Anthropology | 30 | 40 | 30 |
Psychology | Psychology | 66 | 88 | 66 |
Humanities | Indonesian Literature | 48 | 64 | 48 |
Humanities | English Literature | 60 | 80 | 60 |
Humanities | History | 27 | 36 | 27 |
Humanities | Japanese Studies | 21 | 28 | 21 |
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
Fax: 031 - 5956027
Email: info@ppmb.unair.ac.id
Copyrights © 2018 DSI-UNAIR. All rights reserved.