Toward World Class Universty
NO | FACULTY | STUDY PROGRAM | INTERNATIONAL ACCREDITATION* |
NATIONAL ACCREDITATION |
CAPACITY | CAPACITY |
Odd | Even | |||||
1. | Medicine | Basic Medical Science | ASIIN | A | 15 | 15 |
2. | Tropical Medicine | ASIIN | A | 15 | ||
3. | Sport Health | A | 20 | |||
4. | Reproductive Health | A | 15 | 15 | ||
5. | Dental Medicine | Dental Medicine | AUN, ASIIN | A | 10 | 5 |
6. | Law | Laws | AUN | A | 80 | 80 |
7. | Notarial Law | B | 80 | 80 | ||
8. | Economics and Business | Economics | ABEST 21 | A | 20 | 20 |
9. | Accountancy | AUN, ABEST 21 | A | 40 | 40 | |
10. | Science Management | ABEST 21 | A | 25 | 25 | |
11. | Magister Management | ABEST 21 | A | 80 | 80 | |
Afternoon Class | 40 | 40 | ||||
Weekend Class | 40 | 40 | ||||
12 | Islamic Economic Science | ABEST 21 | A | 30 | 30 | |
13 | Pharmacy | Pharmaceutical Sciences | A | 20 | 20 | |
14 | Veterinary Medicine | Reproductive Biological Science | A | 10 | 5 | |
15 | Disease And Veterinary Public Health Science | A | 10 | 10 | ||
16 | Veterinary Agribusiness | A | 10 | 10 | ||
17 | Vaccinology and Immunotherapeutic | A | 10 | 10 | ||
18 | Social And Political Sciences | Public Policy | ASIC | A | 20 | 20 |
19 | International Relations | ASIC | B | 20 | ||
20 | Political Science | ASIC | B | 20 | 20 | |
21 | Sociology | ASIC | A | 25 | 25 | |
22 | Media and Communications | ASIC | A | 20 | 20 | |
23 | Science and Technology | Biology | AUN | A | 15 | 15 |
24 | Chemistry | AUN | A | 10 | 10 | |
25 | Biomedical Engineering | B | 5 | 5 | ||
26 | Public Health | Public Health | AUN, APHEA | A | 50 | |
27 | Occupational Health and Safety | A | 30 | |||
28 | Environmental Health | A | 25 | |||
29 | Health Policy and Administration | A | 70 | |||
30 | Epidemiology | A | 30 | |||
31 | Humanities | Literary and Cultural Studies | B | 25 (for Indonesian) 10 (for International) | ||
32 | Linguistics | Excellent | 25 (for Indonesian) 10 (for International) | |||
33 | Psychology | Psychology | AUN | A | 30 | |
34 | Applied Psychology | AUN | B | 10 | ||
35 | Professional Psychology | AUN | A | 55 | ||
36 | Nursing | Nursing | ASIIN | A | 100 | |
37 | Postgraduate School | Forensic Science | B | 15 | 15 | |
38 | Immunology | B | 20 | 10 | ||
39 | Science Law and Development | A | 10 | 10 | ||
40 | Human Resources Development | A | 30 | 30 | ||
41 | Police Sciences | B | 10 | 10 | ||
42 | Disaster Management | B | 5 | 5 | ||
43 | Fisheries and Marine | Biotechnology Fisheries and Marine | B | 15 | 15 | |
44 | Fisheries | New | 15 | 15 |
NO | FACULTY | STUDY PROGRAM |
NATIONAL ACCREDITATION |
CAPACITY | ||
Odd | Even | |||||
1 | Medicine | Medical Science | ||||
– By Research | A | 20 | 20 | |||
2 | Dental Medicine | Dental Medicine | Very Good | 10 | 15 | |
3 | Public Health | Public Health | A | 25 | ||
4 | Nursing | Nursing | B | 20 | ||
5 | Law | Law | B | 20 | ||
6 | Science and Technology | Mathematics and Natural Sciences | A | 20 | ||
7 | Pharmacy | Pharmaceutical Sciences | B | 8 | ||
8 | Economics and Business | Accounting | A | 15 | 15 | |
9 | Economics | A | 8 | 8 | ||
10 | Management | A | 15 | 15 | ||
11 | Islamic Economics | A | 10 | 10 | ||
12 | Veterinary Medicine | Veterinary Science | A | 5 | 3 | |
13 | Social and Political Sciences | Social Sciences | A | 30 | 20 | |
14 | Psychology | Psychology | A | 10 | ||
15 | Postgraduate School | Human Resources Development | A | 20 | 20 |
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0813-5885-0855
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2018 DSI-UNAIR. All rights reserved.